Asth, Antonio Luiz Braga
FIDE title | None |
FIDE ID | 22755772 |
Born | 1965 |
Sex | Male |
Federation | BRA |
Games for download | 27 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1879 | 0 | 1896 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Asth Antonio Luiz Braga in official chess games
Wins | Draws | Losses |
9 | 5 | 13 |
Rating Progress Chart of Antonio Luiz Braga Asth
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1879 | 1896 | |
2024-07 | 1879 | 1896 | |
2024-01 | 1798 | 1826 | |
2023-07 | 1798 | 1826 | |
2023-01 | 1798 | 1826 | |
2022-01 | 1798 | 1826 | |
2022-07 | 1798 | 1826 | |
2021-01 | 1798 | 1826 | |
2021-07 | 1798 | 1826 | |
2020-07 | 1798 | 1826 | |
2020-01 | 1852 | ||
2019-07 | 1852 |
Online chess players who have the name Antonio Luiz Braga Asth in profile
You can do a more thorough search using the "Asth Antonio Luiz Braga" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Capablanca1313 | Antonio Luiz Braga Asth | Brazil | Nova Friburgo (RJ) | ♟ |
Analyzing the loss of accuracy of Asth Antonio Luiz Braga by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Antonio Luiz Braga in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 0.16 | 1.19 | 0.31 | 3.99 |
2019 | 0.03 | -1.24 | 0.15 | 0.31 |
Last official chess games of Asth Antonio Luiz Braga
Оur database contains 27 Antonio Luiz Braga official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-01-26 | Florianopolis op 6th | 0-1 | Asth, Antonio Luiz Braga - Da Silva Junior, Marco Aurelio | Sicilian: Kan (Paulsen) Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 (B84) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.a3 b5 6.Nc3 Bb7 7.Be2 Be7 8.Be3 Nf6 9.f3 d6 10.O-O O-O |
2020-01-26 | VI Floripa Chess Open 2020 | 0-1 | Asth, Antonio Luiz Braga - Da Silva Junior, Marco Aurelio | Sicilian: Kan (Paulsen) Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 (B84) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.a3 b5 6.Nc3 Bb7 7.Be2 Be7 8.Be3 Nf6 9.f3 d6 10.O-O O-O |
2020-01-25 | Florianopolis op 6th | 0-1 | Asth, Antonio Luiz Braga - Do Nascimento, Christian Almeida | Sicilian: Dragon, 6.Be2 Bg7 (B73) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be2 Bg7 7.Be3 O-O 8.O-O Nc6 9.a3 Bd7 10.Kh1 a6 |
2020-01-25 | Florianopolis op 6th | 1/2-1/2 | Lima, Vinicius Taishun - Asth, Antonio Luiz Braga | Centre Game: 1.e4 e5 2.d4 exd4 (C50) | 1.e4 e5 2.d4 exd4 3.Bc4 d6 4.Nf3 Be7 5.O-O Nf6 6.Re1 O-O 7.Nxd4 Nc6 8.Nc3 Nxd4 9.Qxd4 b6 10.h3 Bb7 |
2020-01-25 | VI Floripa Chess Open 2020 | 0-1 | Asth, Antonio Luiz Braga - Do Nascimento, Christian Almeida | Sicilian: Dragon, 6.Be2 Bg7 (B73) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be2 Bg7 7.Be3 O-O 8.O-O Nc6 9.a3 Bd7 10.Kh1 a6 |
2020-01-25 | VI Floripa Chess Open 2020 | 1/2-1/2 | Lima, Vinicius Taishun - Asth, Antonio Luiz Braga | Centre Game: 1.e4 e5 2.d4 exd4 (C50) | 1.e4 e5 2.d4 exd4 3.Bc4 d6 4.Nf3 Be7 5.O-O Nf6 6.Re1 O-O 7.Nxd4 Nc6 8.Nc3 Nxd4 9.Qxd4 b6 10.h3 Bb7 |
2020-01-23 | Florianopolis op 6th | 1-0 | Campos, Alexandre Ferreira - Asth, Antonio Luiz Braga | Reti Opening: 2.c4 (D30) | 1.Nf3 d5 2.c4 e6 3.d4 a6 4.Nc3 dxc4 5.a4 b6 6.e4 Bb7 7.Bxc4 Nf6 8.Qe2 c5 9.dxc5 bxc5 10.Bg5 Be7 |
Florianopolis op 6th, Florianopolis, 2020-01-26
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.a3 b5 6.Nc3 Bb7 7.Be2 Be7 8.Be3 Nf6 9.f3 d6 10.O-O O-O 11.Qe1 Nbd7 12.Kh1 d5 13.exd5 Nxd5 14.Nxd5 Bxd5 15.Qf2 Rc8 16.Rac1 Bh4 17.Qg1 Ne5 18.Rfd1 Qe7 19.Nb3 Rfd8 20.Bb6 Re8 21.Nc5 Qf6 22.Ne4 Bxe4 23.fxe4 Nc4 24.Bd4 e5 25.Bc3 Bf2 26.Qf1 Ne3 27.Rd6 Qh4 0-1
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.a3 b5 6.Nc3 Bb7 7.Be2 Be7 8.Be3 Nf6 9.f3 d6 10.O-O O-O 11.Qe1 Nbd7 12.Kh1 d5 13.exd5 Nxd5 14.Nxd5 Bxd5 15.Qf2 Rc8 16.Rac1 Bh4 17.Qg1 Ne5 18.Rfd1 Qe7 19.Nb3 Rfd8 20.Bb6 Re8 21.Nc5 Qf6 22.Ne4 Bxe4 23.fxe4 Nc4 24.Bd4 e5 25.Bc3 Bf2 26.Qf1 Ne3 27.Rd6 Qh4 0-1
Download all the chess games of Antonio Luiz Braga for free
Last Tournaments of Asth Antonio Luiz Braga
Tournaments | Positions | Date |
---|---|---|
VI Floripa Chess Open 2020 | 9 | 2020-01-20 |
Florianopolis op 6th | 9 | 2020-01-20 |
Florianopolis op 5th | 9 | 2019-01-21 |
Statistics of the most played openings by Antonio Luiz Braga with white
Below are the most frequently played openings of Antonio Luiz Braga for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B70 (Sicilian: Dragon, 6.Be2 Bg7) | 3 | 1 | 2 | 0 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 Nf6 7.Be2 O-O 8.O-O) | 2 | 2 | 0 | 0 |
B41 (Sicilian: Kan (Paulsen) Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6) | 2 | 0 | 2 | 0 |
B32 (Sicilian: Open, 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6) | 2 | 2 | 0 | 0 |
B54 (Sicilian: Open, 2...d6, 4...a6) | 2 | 2 | 0 | 0 |
B02 (Alekhine: Scandinavian, 3.e5 Nfd7) | 1 | 0 | 0 | 1 |
C44 (Scotch Gambit) | 1 | 1 | 0 | 0 |
C12 (French: MacCutcheon, Chigorin Variation, 5.e5 h6 6.exf6) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: 2.d4) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Antonio Luiz Braga with black
Below are the most frequently played openings of Antonio Luiz Braga for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C21 (Centre Game: 1.e4 e5 2.d4 exd4) | 2 | 0 | 0 | 2 |
A09 (Reti Opening: 2.c4) | 2 | 0 | 2 | 0 |
C62 (Spanish: Old Steinitz, 4.O-O) | 2 | 0 | 2 | 0 |
D30 (QGD: 3.Nf3) | 2 | 0 | 2 | 0 |
C62 (Spanish: Old Steinitz, 4.d4 exd4 5.Qxd4) | 1 | 1 | 0 | 0 |
C44 (Scotch Gambit) | 1 | 0 | 0 | 1 |
C57 (Two Knights: Ulvestad Variation) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 e6) | 1 | 0 | 0 | 1 |